Sign up to stay up to date on the Woodland Hills Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22231 Del Valle Street 3 3 1,882 $1,350,000 $717 1 day
4747 Don Pio Drive 4 2 1,960 $1,200,000 $612 2 days
21550 Burbank Boulevard Unit 316 2 2 920 $569,000 $618 2 days
22555 Califa Street 6 7 5,242 $1,995,000 $380 2 days
22663 Margarita Drive 3 3 2,238 $1,199,000 $535 3 days
5615 Comanche Avenue 3 4 1,856 $1,499,950 $808 3 days
4825 Galendo Street 6 5 4,075 $1,599,000 $392 4 days
5412 Fallbrook Avenue 2 1 936 $790,000 $844 4 days
5123 San Feliciano Drive 3 2 1,354 $1,250,000 $923 4 days
23101 Gainford Street 3 2 2,010 $1,549,900 $771 5 days
6238 1/2 Shoup Avenue 2 3 1,519 $895,000 $589 1 day
4600 Santa Lucia Drive 3 2 1,412 $1,399,000 $990 5 days
4601 Vista De Oro Avenue 5 7 5,300 $5,179,000 $977 4 days
5943 Neddy Avenue 3 3 2,196 $1,899,000 $864 5 days
20351 Wells Drive 4 3 3,200 $2,675,000 $835 6 days
22257 Macfarlane Drive 5 3 2,270 $999,000 $440 5 days
21478 Iglesia N/A N/A N/A $195,000 Unknown 9 days
21550 Burbank Boulevard Unit 111 1 1 810 $525,000 $648 9 days
23317 Collins Street 5 7 5,800 $4,950,000 $853 9 days
22123 Burbank Boulevard Unit 5 2 2 961 $550,000 $572 10 days
5249 Baza Avenue 3 2 2,006 $1,249,000 $622 9 days
23711 Canzonet Street 4 3 2,920 $1,899,000 $650 10 days
22855 Styles Street 4 2 1,762 $1,279,000 $725 11 days
21500 Burbank Boulevard Unit 213 2 2 910 $549,999 $604 11 days
5717 Larryan Drive 5 3 2,622 $2,150,000 $819 11 days
5043 Serrania Avenue 3 2 1,395 $999,000 $716 10 days
6200 Capistrano Avenue 3 3 2,497 $1,747,000 $699 13 days
5530 Owensmouth Avenue Unit 110 1 1 610 $375,000 $614 13 days
22346 Gilmore Street 4 4 1,874 $949,999 $506 16 days
20823 Collins Street 4 3 2,072 $1,695,000 $818 16 days
20326 Alerion Place 5 3 2,619 $2,450,000 $935 15 days
22047 Martinez Street 5 4 3,600 $1,950,000 $541 11 days
5869 Eilat Place 6 4 3,466 $1,949,950 $562 17 days
21301 Erwin Street Unit 538 2 2 1,050 $699,900 $666 16 days
22044 Independencia Street 3 2 1,752 $1,299,000 $741 17 days
21400 Burbank Boulevard Unit 119 2 2 920 $549,000 $596 18 days
6225 Nita Avenue 3 3 1,568 $699,000 $445 19 days
21024 Topochico Drive 4 5 3,536 $1,599,000 $452 19 days
5194 Legacy Court 3 3 1,864 $1,265,000 $678 19 days
23007 Del Valle Street 3 3 1,320 $599,000 $453 20 days
23416 Aetna Street 4 4 2,462 $1,799,000 $730 20 days
5973 Ellenview Avenue 4 3 2,445 $1,399,000 $572 4 days
6225 Shoup Avenue Unit 101 2 3 1,533 $640,000 $417 20 days
6177 Kenwater Avenue 3 2 1,160 $949,998 $818 23 days
20111 Wells Drive 5 5 4,608 $2,499,000 $542 8 days
23701 Califa Street 5 3 2,406 $1,295,000 $538 23 days
23755 Clarendon Street 3 2 2,196 $1,150,000 $523 23 days
23018 Oxnard Street 3 3 2,304 $2,199,000 $954 23 days
20915 Abalar Street 3 3 2,778 $1,099,000 $395 24 days
23732 Ladrillo Street 4 5 3,050 $2,849,000 $934 24 days
Average: 3.5 3.1 2,346 $1,425,152 $655 65 days
Viewing 1 - 50 of 179
Viewing 1 - 50 of 179
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23220 Sylvan Street 3 3 2,171 $1,370,000 $631 2 days
5425 Oakdale Avenue 4 4 3,724 $2,275,000 $610 0 days
5325 Quakertown Avenue 6 7 6,059 $5,499,998 $907 5 days
21763 Ambar Drive 4 3 2,296 $1,399,000 $609 4 days
5631 Keokuk Avenue 3 2 1,404 $1,199,900 $854 6 days
4401 Canoga Drive 3 3 1,710 $1,129,000 $660 21 days
22243 Flanco Road 3 2 1,502 $1,499,000 $998 23 days
4401 Coloma Avenue 4 2 2,115 $1,395,000 $659 9 days
6001 Manton Avenue 4 2 2,115 $1,449,000 $685 22 days
20352 Alerion Place 4 3 2,702 $1,900,000 $703 31 days
6266 Nita Avenue 2 3 1,519 $649,950 $427 26 days
5711 Rawlings Avenue 5 5 2,771 $1,849,950 $667 53 days
4769 Galendo Street 4 4 4,341 $2,500,000 $575 41 days
5441 Fallbrook Avenue 5 4 2,895 $1,389,000 $479 73 days
23130 Victory Boulevard 3 2 1,276 $875,800 $686 60 days
Average: 3.8 3.3 2,573 $1,758,706 $677 14 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4885 Winnetka Avenue 4 3 2,464 $1,550,000 $1,300,000 $527 9 days 10/9/24
5131 Don Pio Dr. 3 2 1,160 $999,000 $1,025,000 $883 3 days 10/4/24
5141 Don Pio Drive 3 2 1,281 $950,000 $950,000 $741 12 days 10/4/24
23400 Erwin Street 4 3 2,001 $1,449,000 $1,430,000 $714 10 days 10/4/24
23635 Tiara Street 4 3 2,396 $1,624,888 $1,610,000 $671 12 days 10/3/24
5260 Marmol Drive N/A N/A N/A $1,350,000 $1,200,000 Unknown 5 days 10/3/24
21551 Burbank Boulevard Unit 122 3 3 1,629 $699,999 $717,500 $440 2 days 9/27/24
4631 Ensenada Drive 3 4 2,750 $1,599,999 $1,525,000 $554 6 days 9/27/24
24211 Caris Street 4 2 2,643 $1,370,000 $1,370,000 $518 28 days 9/26/24
6128 Maury Avenue 4 3 3,152 $1,899,000 $1,875,000 $594 11 days 9/24/24
22050 Calvert Street Unit 13 2 1 756 $349,990 $350,000 $462 20 days 9/24/24
22035 De La Osa Street 4 3 1,953 $1,289,000 $1,300,000 $665 16 days 9/23/24
21301 Erwin Street Unit 405 2 2 1,050 $699,900 $695,000 $661 25 days 9/23/24
6201 Shoup Avenue Unit 67 3 3 1,764 $679,950 $679,000 $384 40 days 9/23/24
4157 Morro Drive 3 3 1,974 $1,199,999 $1,200,000 $607 39 days 9/20/24
22702 Burbank Boulevard 3 2 1,437 $950,000 $960,000 $668 18 days 9/20/24
22821 Collins Street 3 2 2,100 $1,799,000 $1,650,000 $785 65 days 9/20/24
6009 Neddy Avenue 5 3 3,097 $1,590,000 $1,515,000 $489 13 days 9/19/24
5441 Cromer Place 3 2 1,404 $1,100,000 $1,065,000 $758 15 days 9/18/24
5800 Owensmouth Avenue Unit 17 3 3 1,588 $715,000 $725,000 $456 3 days 9/17/24
5233 Don Pio Drive 3 4 1,946 $1,238,000 $1,200,000 $616 20 days 9/17/24
22277 Avenue San Luis 3 2 1,139 $1,049,000 $975,000 $856 68 days 9/17/24
5326 Elvira Road 3 2 1,481 $1,350,000 $1,300,000 $877 132 days 9/17/24
4846 Bruges Avenue 3 3 1,799 $1,290,000 $1,290,000 $717 5 days 9/16/24
5550 Owensmouth Avenue Unit 210 2 2 910 $569,000 $547,000 $601 31 days 9/16/24
21551 Burbank Boulevard Unit 97 2 3 1,074 $649,000 $665,000 $619 29 days 9/16/24
21545 Erwin Street Unit 94 3 3 1,635 $769,900 $775,000 $474 95 days 9/16/24
24030 Philiprimm Street 4 4 3,033 $1,899,000 $1,888,000 $622 6 days 9/13/24
5055 Marmol Drive 3 3 2,796 $1,599,000 $1,677,000 $599 4 days 9/13/24
6227 1/2 Nita Avenue 2 3 1,518 $819,000 $830,000 $546 1 day 9/12/24
21550 Burbank Boulevard Unit 319 2 2 1,050 $629,000 $621,000 $591 71 days 9/12/24
23219 Canzonet Street 3 3 2,212 $1,200,000 $1,325,000 $599 80 days 9/12/24
5550 Owensmouth Avenue Unit 314 2 2 920 $549,000 $550,000 $597 0 days 9/9/24
6154 Ellenview Avenue 5 4 3,141 $1,449,000 $1,465,000 $466 29 days 9/6/24
22212 Welby Way 4 3 1,806 $985,000 $900,000 $498 22 days 9/4/24
22671 Cavalier Street 4 3 2,064 $1,350,000 $1,173,500 $568 12 days 9/3/24
4277 Canoga Avenue 3 3 1,730 $1,100,000 $1,230,000 $710 2 days 9/3/24
20573 Califa Street 4 2 1,856 $849,000 $1,108,000 $596 0 days 8/30/24
22922 Avenue San Luis 2 2 1,299 $849,999 $870,000 $669 3 days 8/30/24
21901 Burbank Boulevard Unit 174 3 3 1,950 $855,000 $835,000 $428 0 days 8/29/24
23453 Burbank Boulevard 4 3 1,970 $1,699,000 $1,650,000 $837 5 days 8/29/24
5623 Oso Avenue 3 2 1,404 $949,500 $960,000 $683 9 days 8/29/24
23800 Friar Street 3 2 1,404 $750,000 $864,000 $615 7 days 8/29/24
22100 Burbank Boulevard Unit 128C 2 2 883 $449,900 $422,000 $477 28 days 8/28/24
19750 Wells Drive 3 4 4,453 $2,190,000 $1,971,000 $442 20 days 8/28/24
San Blas Avenue N/A N/A N/A $229,000 $170,000 Unknown 63 days 8/28/24
5671 Collins Place 3 3 1,856 $1,299,000 $1,410,000 $759 7 days 8/27/24
5720 Owensmouth Avenue Unit 174 3 3 1,629 $859,000 $877,000 $538 7 days 8/27/24
22946 Brenford Street 4 2 2,020 $1,349,900 $1,275,000 $631 9 days 8/27/24
20923 De La Guerra Street 3 3 2,339 $1,195,000 $1,100,000 $470 32 days 8/27/24
Average: 3.4 2.7 2,048 $1,269,468 $1,259,226 $625 22 days
Viewing 1 - 50 of 291
Viewing 1 - 50 of 291

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.