Sign up to stay up to date on the Thousand Oaks Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2486 Pleasant Way Unit B 2 1 907 $494,000 $544 4 days
112 Sandra Court 4 2 1,836 $900,000 $490 4 days
806 Combes Avenue 3 2 1,142 $759,000 $664 4 days
3938 Corte Cancion 4 3 2,615 $1,390,000 $531 8 days
245 Houston Drive 3 2 1,624 $599,000 $368 8 days
1245 Calle Pensamiento 3 3 2,019 $1,125,000 $557 6 days
3357 Heatherglow Street 4 3 2,369 $1,299,999 $548 14 days
1391 Valley High Avenue 4 3 2,162 $1,380,000 $638 10 days
3626 Birdsong Avenue 3 2 1,625 $1,050,000 $646 15 days
5724 Whispering Pines Circle 4 3 2,512 $1,289,000 $513 17 days
918 Puesta Del Sol 3 3 3,959 $1,795,500 $453 17 days
543 Benson Way 3 2 1,538 $1,070,000 $695 18 days
199 Hill Ranch Drive 3 3 1,450 $799,000 $551 7 days
1979 Hathaway Street 4 5 4,007 $2,199,000 $548 19 days
2915 Capella Way 3 3 1,631 $1,095,000 $671 23 days
1236 Witherspoon Drive 4 3 2,170 $1,100,000 $506 17 days
3188 Eaglewood Avenue 5 5 4,100 $1,995,000 $486 30 days
3649 Radcliffe Road 4 3 2,762 $1,379,999 $499 31 days
1968 Olivewood Court 3 3 1,536 $769,000 $500 25 days
3658 Calle Florencia 4 3 2,083 $1,174,990 $564 28 days
174 Jeranios Court 2 3 1,361 $699,999 $514 39 days
3976 Crossridge Court 4 5 3,563 $1,579,900 $443 39 days
2610 Springbrook Court 5 6 4,625 $2,175,000 $470 59 days
2094 Rodeo Court Unit 51 1 1 675 $249,950 $370 52 days
1570 Via Parque 3 3 2,793 $1,690,000 $605 47 days
2860 Birchcreek Place 4 2 2,030 $1,000,000 $492 67 days
174 Flittner Circle 3 2 1,190 $750,000 $630 64 days
3384 Radcliffe Road 4 2 2,169 $1,049,000 $483 53 days
1781 Calle Zocalo 5 3 2,444 $1,335,000 $546 81 days
1479 Oberlin Avenue 5 3 2,182 $1,499,999 $687 87 days
370 Cherry Hills Court 3 4 2,696 $1,699,000 $630 94 days
Foothill Drive N/A N/A N/A $549,000 Unknown 153 days
1633 Montgomery Road 4 3 1,474 $2,150,000 $1,458 122 days
402 W Avenida De Las Flores 4 3 2,113 $915,000 $433 147 days
611 Camino Manzanas 4 3 3,381 $1,795,000 $530 166 days
313 E Sidlee St. 3 2 1,922 $900,000 $468 243 days
1591 La Granada Drive 5 6 4,756 $3,500,000 $735 396 days
Average: 3.6 3.0 2,317 $1,275,684 $568 60 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
924 Vivian Circle 4 4 2,780 $1,369,000 $492 18 days
2854 Florentine Court 5 3 2,803 $1,499,000 $534 16 days
1608 Charterwood Court 2 1 855 $575,000 $672 26 days
3684 Mapleknoll Place 4 3 2,665 $1,398,000 $524 21 days
2116 Montrose Drive 4 2 2,163 $1,275,000 $589 5 days
196 Quails Trail 4 3 2,865 $1,598,880 $558 28 days
2037 Rayshire Street 4 3 2,524 $799,000 $316 7 days
757 Shadow Lake Drive 3 3 1,925 $765,000 $397 66 days
1607 Calle Zocalo 4 4 2,491 $1,499,000 $601 26 days
Carlise N/A N/A N/A $599,999 Unknown 240 days
950 E Avenida De Los Arboles N/A N/A N/A $10,000,000 Unknown 351 days
Average: 3.8 2.9 2,341 $1,943,443 $520 55 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3184 Fort Courage Avenue 4 3 1,900 $1,130,000 $1,135,000 $597 38 days 10/11/24
1654 Orinda Court 2 2 1,153 $565,500 $590,000 $511 11 days 9/30/24
3506 Quarzo Circle 4 3 2,750 $1,499,999 $1,550,000 $563 7 days 9/30/24
2870 Shelter Wood Court 3 2 1,693 $850,000 $850,000 $502 31 days 9/27/24
476 Azalea Street 4 2 1,639 $1,125,000 $1,110,000 $677 12 days 9/27/24
2644 Velarde Drive 4 2 1,797 $1,125,000 $1,085,000 $603 17 days 9/27/24
1848 Marview Drive 5 3 2,590 $1,599,000 $1,500,000 $579 75 days 9/27/24
1184 Waverly Heights Drive 3 2 1,744 $1,115,000 $1,125,000 $645 88 days 9/27/24
2466 Dillon Court 3 2 1,281 $959,000 $980,000 $765 25 days 9/26/24
434 W Avenida De Las Flores 4 2 1,566 $899,000 $899,000 $574 69 days 9/25/24
557 Serento Circle 2 1 956 $579,990 $580,000 $606 5 days 9/24/24
1709 Calle Artigas 3 2 1,442 $769,500 $787,250 $545 36 days 9/18/24
1534 Holly Court 3 3 1,301 $749,000 $755,000 $580 29 days 9/17/24
186 W Sidlee Street 4 3 2,655 $1,550,000 $1,550,000 $583 8 days 9/16/24
2593 La Paloma Circle 3 2 1,185 $609,000 $600,000 $506 51 days 9/16/24
1689 Marian Avenue 5 4 2,557 $1,320,000 $1,260,000 $492 42 days 9/13/24
327 Chestnut Hill Court Unit 23 1 1 704 $379,000 $380,000 $539 7 days 9/10/24
2724 Calle Olivo 3 2 1,306 $749,000 $755,000 $578 8 days 9/10/24
3836 Sunset Knolls Drive 4 3 2,603 $1,199,000 $1,190,681 $457 57 days 9/10/24
1021 Calle Nogal 4 2 2,400 $929,900 $920,000 $383 72 days 9/9/24
2796 Heavenly Ridge Street 4 4 3,348 $1,558,000 $1,489,600 $444 13 days 9/6/24
364 W Avenida De Los Arboles 4 2 1,841 $899,000 $950,000 $516 3 days 9/4/24
120 Apache Circle 2 2 1,440 $239,000 $163,000 $113 5 days 8/30/24
725 San Andres Circle 3 2 1,529 $975,000 $985,000 $644 5 days 8/29/24
362 Camino Manzanas 5 2 2,085 $1,099,900 $932,000 $447 4 days 8/29/24
327 Westlake Vista Lane 3 3 1,901 $949,500 $939,500 $494 17 days 8/28/24
1723 La Granada Drive 5 3 2,524 $1,697,000 $1,635,000 $647 47 days 8/28/24
2565 Picadilly Circle 5 3 3,014 $1,695,000 $1,620,000 $537 91 days 8/28/24
2341 Hood Drive 4 3 2,592 $1,450,000 $1,600,000 $617 4 days 8/27/24
2479 Chaucer Place 4 3 2,673 $1,450,000 $1,575,000 $589 3 days 8/26/24
782 Tennis Club Lane 3 3 2,018 $850,000 $851,000 $421 0 days 8/23/24
2506 Ciro Avenue 5 3 2,694 $1,349,000 $1,320,000 $489 41 days 8/23/24
801 Pinetree Circle Unit 25 2 1 836 $420,000 $415,000 $496 85 days 8/21/24
50 Maegan Place Unit 3 2 2 830 $435,000 $476,000 $573 8 days 8/20/24
1212 Uppingham Drive 4 2 1,656 $998,999 $1,000,000 $603 13 days 8/20/24
832 Pamela Wood Street 4 3 2,067 $1,025,000 $1,025,000 $495 20 days 8/20/24
2190 Sonoma Court 3 2 1,152 $638,900 $638,900 $554 11 days 8/16/24
3064 Ferncrest Place 4 3 2,902 $1,299,000 $1,210,000 $416 40 days 8/16/24
108 E Gainsborough Road 3 2 1,791 $799,000 $860,000 $480 19 days 8/13/24
735 Benson Way 4 3 2,032 $940,000 $920,000 $452 36 days 8/13/24
3195 Royal Oaks Drive N/A N/A N/A $2,352,000 $2,246,160 Unknown 18 days 8/9/24
236 Green Heath Place 3 3 1,452 $589,000 $581,500 $400 26 days 8/8/24
2825 Regina Avenue 3 2 1,639 $995,000 $1,000,000 $610 14 days 8/6/24
269 W Columbia Road 3 2 1,526 $899,900 $900,000 $589 44 days 8/6/24
163 Flittner Circle 3 2 1,144 $795,000 $830,000 $725 8 days 8/1/24
2109 Young Avenue 3 2 1,656 $855,000 $860,000 $519 48 days 7/31/24
1965 Daylight Court 5 3 3,079 $1,750,000 $1,750,000 $568 1 day 7/30/24
791 Via Colinas 3 3 1,435 $849,000 $850,000 $592 5 days 7/26/24
741 Calle Cardo 4 2 1,364 $849,900 $850,000 $623 36 days 7/24/24
2118 Sapra Street 4 4 2,381 $1,199,500 $1,204,500 $505 8 days 7/24/24
Average: 3.3 2.5 1,838 $971,947 $976,768 $529 22 days
Viewing 1 - 50 of 95
Viewing 1 - 50 of 95

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.