Sign up to stay up to date on the Studio City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11145 Sunshine Terrace Unit 102 3 3 1,600 $950,000 $593 1 day
11824 Moorpark Street Unit A 2 3 1,506 $875,000 $581 2 days
11708 Sunshine 3 2 1,540 $1,588,000 $1,031 2 days
11445 Moorpark Street Unit 3 2 3 1,200 $790,000 $658 3 days
11044 Acama Street Unit 202 2 2 1,206 $649,000 $538 3 days
4242 Shadyglade Avenue 5 6 3,937 $3,777,777 $959 1 day
4305 Goodland Avenue 3 3 2,116 $2,284,888 $1,079 1 day
11580 Sunshine N/A N/A N/A $850,000 Unknown 5 days
3668 Buena Park Drive 5 6 4,153 $3,990,000 $960 6 days
3600 Coldwater Canyon Avenue 4 4 3,576 $2,795,000 $781 6 days
3807 Mound View Avenue 5 6 3,894 $3,950,000 $1,014 8 days
11022 Fruitland Drive 4 3 1,964 $1,499,000 $763 8 days
11428 Dona Pegita Drive 4 3 2,881 $2,300,000 $798 2 days
3760 Goodland Avenue 4 2 2,168 $1,699,000 $783 8 days
11441 Decente Drive 2 2 2,237 $1,799,000 $804 10 days
12407 Moorpark Street Unit 205 2 3 1,430 $799,000 $558 9 days
11145 Sunshine Unit 105 3 3 1,838 $959,000 $521 9 days
12050 Guerin Street Unit 201 3 3 2,000 $1,250,000 $625 10 days
4133 Laurelgrove Avenue 3 3 1,404 $1,999,999 $1,424 9 days
Vedado Avenue N/A N/A N/A $1,650,000 Unknown 11 days
12200 Moorpark Street N/A N/A N/A $1,495,000 Unknown 10 days
3716 Berry Drive 2 2 1,488 $1,790,000 $1,202 15 days
4237 Longridge Avenue Unit 305 3 3 1,590 $970,000 $610 2 days
4332 Whitsett Avenue Unit 1 3 3 1,421 $890,000 $626 17 days
4424 Whitsett Avenue Unit 312 2 2 1,556 $929,000 $597 17 days
11685 Picturesque Drive 5 5 4,300 $2,490,000 $579 18 days
4256 Beck Avenue 4 4 4,791 $2,499,000 $521 17 days
11762 Moorpark Street Unit A 3 3 1,589 $949,000 $597 18 days
3651 Alta Mesa Drive 4 4 5,385 $2,999,999 $557 19 days
10926 Bluffside Drive Unit 7 1 2 944 $584,900 $619 20 days
3701 Avenida Del Sol N/A N/A N/A $250,000 Unknown 26 days
3529 Coldwater Canyon Avenue 2 2 1,645 $1,699,000 $1,032 22 days
3521 Berry Drive 4 3 2,324 $2,149,000 $924 24 days
13220 Valleyheart Drive Unit 306 2 3 1,489 $799,000 $536 24 days
4104 Vanetta Place 3 3 2,297 $1,749,000 $761 25 days
3681 Alta Mesa Drive 4 4 3,631 $2,299,000 $633 26 days
4248 Vanetta Drive 5 5 5,100 $2,999,000 $588 26 days
3959 Tropical Drive 3 4 2,445 $1,649,000 $674 26 days
3670 Avenida Del Sol 4 4 4,413 $2,890,000 $654 29 days
11335 Dona Teresa Drive 4 3 3,149 $3,695,000 $1,173 30 days
4320 Teesdale Avenue 5 7 3,900 $3,995,000 $1,024 29 days
11411 Decente Court 4 6 4,057 $2,199,000 $542 30 days
4170 Fair Avenue Unit 101 2 3 1,470 $829,000 $563 31 days
10673 Valleyheart Drive 4 5 3,233 $2,499,999 $773 32 days
7718 Skyhill Drive 4 3 2,786 $2,195,000 $787 33 days
3450 Cahuenga Boulevard W Unit 508 N/A N/A N/A $1,475,000 Unknown 34 days
4448 Morse Avenue 5 6 3,610 $3,998,000 $1,107 25 days
3696 Goodland Avenue 5 6 4,620 $3,995,000 $864 37 days
4148 Sunswept Drive 5 5 4,163 $2,485,000 $596 37 days
12820 Woodbridge Street 3 2 1,440 $1,549,000 $1,075 36 days
Average: 3.3 3.6 2,627 $2,034,731 $782 87 days
Viewing 1 - 50 of 89
Viewing 1 - 50 of 89
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4128 Whitsett Avenue Unit 202 2 2 1,283 $759,000 $591 3 days
12384 Laurel Terrace Drive 4 3 2,249 $1,399,000 $622 161 days
Average: 3.0 2.5 1,766 $1,079,000 $606 57 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4328 Alcove Avenue 3 3 1,548 $1,350,000 $1,360,000 $878 7 days 10/8/24
4327 Rhodes Avenue 4 5 3,300 $2,995,000 $3,000,000 $909 10 days 10/7/24
4524 Tujunga Avenue Unit 12 1 1 810 $500,000 $505,000 $623 5 days 9/19/24
11738 Moorpark Street Unit L 2 2 1,272 $849,000 $865,000 $680 5 days 9/17/24
13043 Woodbridge Street 6 6 4,945 $4,850,000 $4,850,000 $980 9 days 9/13/24
4262 Lemp Avenue 4 3 2,532 $2,195,000 $2,250,000 $888 69 days 9/12/24
11945 Lockridge Road 4 5 5,231 $3,995,000 $3,850,000 $735 104 days 9/11/24
12938 Valleyheart Drive Unit 8 1 1 965 $699,000 $712,000 $737 19 days 9/9/24
4001 Van Noord Avenue 3 3 3,001 $3,150,000 $3,150,000 $1,049 4 days 9/4/24
12430 Hortense Street 6 7 4,542 $3,999,000 $3,800,000 $836 43 days 9/3/24
3607 Woodhill Canyon Road 3 2 1,560 $1,895,000 $1,874,000 $1,201 43 days 8/30/24
3637 Avenida Del Sol 3 4 3,842 $2,198,888 $2,200,000 $572 8 days 8/27/24
11408 Decente Court 3 2 1,662 $1,689,000 $1,620,000 $974 26 days 8/27/24
4543 Ethel Avenue 3 4 2,603 $2,500,000 $2,500,000 $960 0 days 8/23/24
3523 Coldwater Canyon Avenue 3 2 1,676 $1,299,000 $1,227,000 $732 41 days 8/23/24
12074 Laurel Terrace Drive 2 1 1,000 $1,180,000 $1,180,000 $1,180 6 days 8/23/24
11836 Moorpark Street Unit C 2 3 1,506 $925,000 $900,000 $597 47 days 8/16/24
3175 Dona Sarita Place 3 4 3,023 $2,349,000 $2,349,000 $777 29 days 8/14/24
10911 Bluffside Drive Unit 15 2 2 1,136 $670,000 $670,000 $589 8 days 8/9/24
12406 Rye Street 3 3 1,576 $1,625,000 $1,565,000 $993 57 days 8/5/24
12756 Kling Street 3 4 2,006 $1,999,000 $1,976,000 $985 6 days 8/1/24
4249 Longridge Avenue Unit 307 2 2 1,151 $699,000 $725,000 $629 5 days 7/31/24
4128 Whitsett Avenue Unit 103 2 2 1,010 $775,000 $740,000 $732 50 days 7/30/24
4247 Whitsett Avenue Unit 2 2 2 1,207 $749,000 $755,000 $625 0 days 7/26/24
10926 Bluffside Drive Unit 33 2 2 1,040 $659,000 $650,000 $625 49 days 7/25/24
11445 Moorpark Street Unit 18 1 2 990 $689,000 $680,000 $686 114 days 7/25/24
3665 Woodhill Canyon Road 4 5 3,886 $4,495,000 $4,400,000 $1,132 20 days 7/23/24
10911 Bluffside Drive Unit 17 2 2 1,136 $649,000 $649,000 $571 6 days 7/19/24
13024 Bloomfield Street 4 3 2,656 $2,250,000 $2,250,000 $847 5 days 7/12/24
3771 Sunswept Drive 3 4 2,166 $1,850,000 $1,975,000 $911 3 days 7/12/24
3036 Dona Susana Drive 4 3 2,736 $1,849,000 $2,000,000 $730 0 days 7/12/24
4326 Babcock Avenue Unit 305 2 2 1,424 $899,950 $885,000 $621 24 days 7/11/24
11507 Moorpark Street Unit 206 1 1 723 $449,000 $449,000 $621 20 days 7/9/24
12086 Mound View Place 4 4 3,338 $2,715,000 $2,715,000 $813 0 days 7/8/24
4283 Coldwater Canyon Avenue Unit 1 3 4 1,617 $829,000 $800,000 $494 112 days 6/27/24
4237 Longridge Avenue Unit 205 3 3 1,590 $940,000 $935,000 $588 28 days 6/26/24
11575 Amanda Drive 4 3 100 $2,000,000 $1,862,935 $18,629 38 days 6/25/24
13030 Valleyheart Drive Unit 101 2 3 1,316 $749,000 $793,000 $602 9 days 6/25/24
4427 Elmer Avenue 3 2 1,470 $1,350,000 $1,250,000 $850 21 days 6/21/24
11531 Duque Drive 5 3 2,508 $2,499,000 $2,625,000 $1,046 6 days 6/20/24
4043 Willowcrest Avenue 4 3 2,092 $1,799,000 $1,810,000 $865 4 days 6/20/24
11851 Laurelwood Drive Unit 103 3 4 2,040 $1,049,000 $1,050,000 $514 9 days 6/18/24
4428 Bellingham Avenue 4 3 2,850 $2,099,000 $2,000,000 $701 25 days 6/17/24
11445 Moorpark Street Unit 5 2 3 1,207 $749,000 $745,000 $617 30 days 6/14/24
4171 Elmer Avenue 5 4 3,196 $2,185,000 $2,222,500 $695 22 days 6/14/24
12181 Valleyheart Drive 4 5 3,085 $2,999,999 $3,055,000 $990 6 days 6/13/24
4245 Bellaire Avenue 2 1 1,137 $1,420,000 $1,420,000 $1,248 10 days 6/12/24
4201 Radford Avenue Unit 6 2 3 1,104 $777,777 $830,000 $751 13 days 6/12/24
4200 Laurel Canyon Boulevard Unit 205 2 2 1,263 $739,900 $740,000 $585 0 days 6/10/24
4521 Beck Avenue 6 7 5,824 $4,795,000 $4,550,000 $781 0 days 6/7/24
Average: 3.0 3.0 2,085 $1,777,629 $1,758,775 $1,036 21 days
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.