Sign up to stay up to date on the Calabasas Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23309 Park Colombo 5 5 6,260 $5,250,000 $838 1 day
23625 Summit Drive 3 2 2,933 $2,100,000 $715 2 days
23643 Park Capri Unit 39 3 2 1,290 $749,500 $581 3 days
26066 Mulholland 7 9 6,837 $4,300,000 $628 3 days
25540 Prado De Oro 5 6 4,859 $4,799,000 $987 9 days
3709 Calle Joaquin 3 3 1,581 $1,575,000 $996 9 days
4031 Meadow Lark Drive 5 4 3,361 $1,949,000 $579 10 days
4632 Park Granada Unit 93 3 2 1,290 $869,000 $673 12 days
4240 Old Topanga Canyon Road 5 6 4,353 $2,575,000 $591 13 days
24747 Calle Largo 4 3 1,931 $1,395,000 $722 15 days
26261 Veva Way 4 2 1,850 $1,405,000 $759 15 days
23491 Park Sorrento 2 3 1,742 $1,250,000 $717 15 days
4240 Lost Hills Road Unit 108 1 1 842 $598,000 $710 16 days
4272 Via Mira Monte 4 3 2,765 $1,590,000 $575 18 days
23500 Park Sorrento Unit H31 4 4 2,470 $2,339,900 $947 24 days
23551 Summit Drive 2 2 1,200 $999,000 $832 25 days
4133 Prado De Las Cabras 3 4 3,739 $3,579,000 $957 26 days
4370 Park Monte Nord 5 4 3,258 $2,295,000 $704 25 days
4347 Freedom Drive Unit B 2 3 1,332 $865,000 $649 27 days
4032 Camino Plano 3 3 1,834 $1,549,000 $844 29 days
25252 Prado Del Grandioso 6 9 9,697 $9,500,000 $979 32 days
3924 Black Bird Way 3 2 1,467 $1,395,000 $950 33 days
2391 Stokes Canyon Road N/A N/A N/A $1,500,000 Unknown 38 days
3733 Calle Joaquin 3 3 1,575 $1,450,000 $920 26 days
23500 Park Sorrento Unit G41 3 4 2,360 $2,379,000 $1,008 34 days
23777 Mulholland Unit 86 3 2 1,440 $369,000 $256 36 days
3536 Mesquite N/A N/A N/A $225,000 Unknown 36 days
23636 Aster Trail 5 3 2,503 $1,495,000 $597 38 days
2391 Stokes Canyon Road N/A N/A N/A $1,500,000 Unknown 38 days
24975 Normans Way 5 5 4,573 $3,199,000 $699 38 days
4712 Park Granada Unit 183 1 1 774 $515,000 $665 37 days
24691 Calle Largo 3 3 1,575 $1,399,999 $888 25 days
23575 Park South Street 6 9 9,200 $7,250,000 $788 40 days
23938 Aspen Way 7 7 5,957 $3,949,000 $662 34 days
3424 Stoneridge Court 4 4 2,788 $1,890,000 $677 43 days
24182 Park Riviera 4 5 4,185 $2,750,000 $657 44 days
26931 Deerweed Trail 3 2 1,355 $1,325,000 $977 26 days
24026 Chestnut Way 5 6 4,723 $3,998,000 $846 48 days
24609 Senda Salvia 3 3 2,019 $1,599,000 $791 49 days
22702 Brandywine Drive 4 4 2,843 $2,399,950 $844 52 days
3607 Paseo Primario 5 5 3,850 $3,195,000 $829 51 days
23663 Park Capri Unit 115 1 1 774 $549,000 $709 53 days
4612 Park Granada Unit 55 3 2 1,326 $849,000 $640 54 days
Canyon Dr N/A N/A N/A $375,000 Unknown 54 days
22515 Calipatria Drive 5 3 2,682 $1,950,000 $727 55 days
2681 Country Ridge Road 7 9 9,108 $8,995,000 $987 57 days
2025 DELPHINE Lane N/A N/A N/A $1,995,000 Unknown 59 days
5607 Manley Court 6 7 6,868 $4,399,000 $640 60 days
23777 Mulholland Hwy Spc 142 2 2 1,968 $265,000 $134 64 days
23024 Park Sorrento 3 3 2,068 $1,500,000 $725 64 days
Average: 3.9 3.9 3,234 $2,187,584 $703 95 days
Viewing 1 - 50 of 79
Viewing 1 - 50 of 79
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22951 Humming Bird Way 5 5 3,561 $1,199,000 $336 2 days
4240 Lost Hills Road Unit 1803 2 2 1,180 $739,000 $626 2 days
4377 Oak Glen Street 3 3 1,675 $1,095,000 $653 11 days
23203 Park Corniche 4 3 2,995 $1,899,000 $634 23 days
23303 Park Soldi 4 4 3,256 $2,399,000 $736 20 days
ABERCROMBIE Lane N/A N/A N/A $1,350,000 Unknown 8 days
23014 Park Veneto 3 3 3,232 $1,749,999 $541 46 days
24650 Park Miramar 5 8 7,981 $4,250,000 $532 54 days
5604 Las Virgenes Road Unit 71 1 1 977 $530,000 $542 52 days
22354 Dardenne Street 3 4 2,712 $1,449,000 $534 74 days
Average: 3.3 3.7 3,063 $1,665,999 $570 8 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4211 Meadow Lark Drive 3 3 2,173 $1,749,000 $1,725,000 $793 7 days 10/8/24
4664 Park Granada Unit 150 2 2 1,054 $665,000 $615,000 $583 164 days 9/27/24
25215 Prado De Rosado 4 6 5,413 $5,999,950 $5,600,000 $1,034 23 days 9/24/24
26331 W Plata Lane 2 3 1,572 $678,000 $678,000 $431 26 days 9/24/24
25473 Cumberland Lane 6 8 6,188 $4,975,000 $4,775,000 $771 74 days 9/24/24
4726 Park Granada Unit 215 2 2 1,006 $619,000 $600,000 $596 67 days 9/20/24
23777 Mulholland Highway Unit 39 4 3 2,194 $599,000 $580,000 $264 81 days 9/19/24
25440 Prado De Oro 5 6 5,181 $4,499,000 $4,450,000 $858 9 days 9/18/24
3008 Mountain Park Drive 6 7 5,501 $3,950,000 $3,725,000 $677 23 days 9/17/24
4458 Park Arroyo 3 3 2,864 $1,985,000 $1,905,000 $665 60 days 9/17/24
26046 Farmfield Rd 4 2 1,850 $1,299,000 $1,362,500 $736 55 days 9/16/24
4164 PRADO DE LOS PAJAROS 3 4 4,517 $4,995,000 $4,900,000 $1,084 18 days 9/12/24
5536 Las Virgenes Road Unit 130 2 3 1,265 $678,000 $650,750 $514 57 days 9/12/24
3473 Cordova Drive 5 5 3,916 $2,774,000 $2,740,000 $699 10 days 9/11/24
5608 Las Virgenes Road Unit 58 1 1 977 $537,000 $542,000 $554 11 days 8/30/24
4372 Willow Glen Street 3 3 1,675 $1,090,000 $1,095,000 $653 4 days 8/30/24
26125 Hatmor Drive 4 2 2,266 $1,299,000 $1,275,000 $562 44 days 8/30/24
4240 Lost Hills Road Unit 602 2 3 1,385 $749,000 $825,000 $595 0 days 8/28/24
3905 Peartree Place 5 5 5,313 $3,749,500 $3,400,000 $639 112 days 8/28/24
23167 Park Pinta 5 5 3,788 $2,699,000 $2,711,000 $715 10 days 8/27/24
23126 Park Sorrento 4 3 2,404 $1,699,000 $1,728,000 $718 5 days 8/26/24
4267 Las Virgenes Road Unit 4 2 3 1,137 $749,000 $758,000 $666 2 days 8/23/24
25262 PRADO DEL GRANDIOSO 6 8 8,562 $8,295,000 $7,650,000 $893 127 days 8/21/24
5962 Ruthwood Drive 3 3 2,009 $1,050,000 $1,060,000 $527 2 days 8/19/24
24342 La Masina Court 5 5 5,240 $3,799,000 $3,575,000 $682 8 days 8/19/24
26938 Alsace Drive 5 6 4,994 $3,550,000 $3,332,000 $667 15 days 8/16/24
23007 Wrencrest Drive 4 3 2,262 $1,600,000 $1,650,000 $729 1 day 8/12/24
3901 Sea Wind Place 4 4 2,496 $1,899,000 $1,875,000 $751 25 days 8/9/24
25615 Brisbane Court 6 7 7,078 $4,200,000 $4,000,000 $565 24 days 8/9/24
24955 Lorenzo Court 6 6 5,433 $3,799,000 $3,700,000 $681 6 days 8/8/24
23935 Park Belmonte 3 4 3,629 $2,400,000 $2,468,000 $680 0 days 8/8/24
24618 PARK GRANADA 3 3 2,748 $2,295,000 $2,200,000 $800 9 days 8/6/24
23635 Park Capri Unit 30 2 2 1,054 $599,000 $590,000 $559 19 days 8/5/24
4748 Park Granada Unit 255 3 2 1,290 $799,000 $799,000 $619 7 days 8/2/24
5529 Wellesley Drive 5 6 6,005 $4,199,900 $4,650,000 $774 0 days 7/31/24
24863 Paseo Del Rancho 5 5 3,749 $2,999,000 $3,100,000 $826 3 days 7/29/24
23777 MULHOLLAND HWY SPC 149 2 2 1,536 $319,999 $250,000 $162 152 days 7/29/24
23040 Park Sorrento 3 3 2,068 $1,350,000 $1,400,000 $676 6 days 7/26/24
26210 Alizia Canyon Drive 3 3 1,502 $798,000 $805,000 $535 15 days 7/26/24
3518 Gladiola Drive 3 3 1,748 $950,000 $925,000 $529 49 days 7/26/24
3150 Mountain Park Drive 5 5 4,883 $3,995,000 $3,700,000 $757 29 days 7/25/24
4511 Park Serena 5 6 5,357 $4,495,000 $4,250,000 $793 87 days 7/23/24
26020 Alizia Canyon Drive Unit C 2 3 1,484 $765,000 $757,000 $510 0 days 7/18/24
24775 Calle Serranona 3 3 2,262 $1,475,000 $1,675,000 $740 5 days 7/15/24
22957 De Kalb Drive 5 3 3,162 $2,499,000 $2,300,000 $727 51 days 7/12/24
4360 Park Alisal 4 4 2,827 $1,700,000 $1,805,000 $638 12 days 7/11/24
24548 Palermo Drive 5 5 3,964 $2,150,000 $2,150,000 $542 3 days 7/11/24
3623 Calle Joaquin 4 3 2,438 $1,799,000 $1,710,950 $701 9 days 7/10/24
4345 Freedom Drive Unit C 2 3 1,320 $789,990 $808,000 $612 8 days 7/3/24
22439 De Kalb Drive 5 4 3,320 $1,499,000 $1,450,018 $436 21 days 7/3/24
Average: 3.8 3.7 2,997 $2,099,169 $2,062,963 $656 30 days
Viewing 1 - 50 of 84
Viewing 1 - 50 of 84

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.